Best suggestions
Standard deliveries (less than 31 kg) | ||||
---|---|---|---|---|
--> | Shipping costs | Free from | Carrier | Delivery time |
Switzerland | ||||
Small Envoy rate | 4.90 CHF (1) | 200.00 CHF | Laposte | 1 to 2 days (working) |
Tarif Standard | 11 CHF | 200.00 CHF | DHL | 1 to 2 days (working) |
Large Volume Tariff | 30.00 CHF | - | DHL | 1 to 2 days (working) |
Big Volume II Tariff | 50.00 CHF | - | DHL | 1 to 2 days (working) |
Europe (excluding Switzerland) | ||||
Small Envoy rate | 13.00 CHF (2) | Indisponible | Laposte | - |
Tarif Standard | 60 CHF | Indisponible | Laposte | - |
Large Volume Tariff | 80.00 CHF | Indisponible | Laposte | - |
Big Volume II Tariff | 160.00 CHF | Indisponible | Laposte | - |
International (rest of the world) | ||||
Small Envoy rate | 17.00 CHF (3) | Indisponible | Laposte | - |
Tarif Standard | Calcul en second temps | Indisponible | Laposte | - |
Large Volume Tariff | Calcul en second temps | Indisponible | Laposte | - |
Big Volume II Tariff | Calcul en second temps | Indisponible | Laposte | - |
(1) If product quantity> = 3, switch to standard tariff (2) If product quantity> = 3, change to the rate 40.00 CHF (3) If product quantity> = 3, change to price 55.00 CHF |
Standard deliveries (over 31 kg and / or FRAGILE at high value (1)) | ||||
---|---|---|---|---|
Switzerland | ||||
Applicable for categories | Digital pianos, Acoustic drums, Electronic drums, Podiums, Orchestral chairs, Tube combos, custom shop, Harps, Double basses, Vibraphones, Tube heads, Guitar cabinets | |||
Conditions | Home delivery in the original box on a pallet at the doorstep of the building or home | |||
--> | NPA | Shipping costs | Carrier | Delivery time |
From 1000 to 1999 | 159.00 CHF | Cieber or UPS depending on the nature of the product (s) | By appointment | |
From 2000 to 2999 | 169.00 CHF | |||
From 3000 to 3999 | 189.00 CHF | |||
From 4000 to 4999 | 159.00 CHF | |||
From 5000 to 5999 | 159.00 CHF | |||
From 6000 to 6999 | 209.00 CHF | |||
From 7000 to 7999 | 219.00 CHF | |||
From 8000 to 8999 | 189.00 CHF | |||
From 9000 to 9999 | 199.00 CHF | |||
(1) Optional PREMIUM delivery option for the delivery of Harps, Double Basses, Vibraphones |
PREMIUM Delivery Option | ||||
---|---|---|---|---|
Switzerland | ||||
Applicable for categories | Digital Pianos, Acoustic Drums, Electronic Drums | |||
Mandatory application | Harps, Double basses, Vibraphone | |||
Conditions | Home delivery with full commissioning of the instrument, deposit of the instrument in the room at the desired location | |||
--> | NPA | Premium Service + Shipping <60 km (1) | Carrier | Delivery time |
From 1000 to 1999 | 409.00 CHF | Delivery by the Boullard Musique SA team | By appointment | |
From 2000 to 2999 | 419.00 CHF | |||
From 3000 to 3999 | 439.00 CHF | |||
From 4000 to 4999 | 409.00 CHF | |||
From 5000 to 5999 | 409.00 CHF | |||
From 6000 to 6999 | 459.00 CHF | |||
From 7000 to 7999 | 469.00 CHF | |||
From 8000 to 8999 | 439.00 CHF | |||
From 9000 to 9999 | 449.00 CHF | |||
(1) Fixed price of CHF 2.50 applied to additional km exceeding 60 km, compared to the Boullard Musique store in Morges, Riond Bosson 10 | ||||
(1) Supplement billed before delivery, for so-called difficult-to-access delivery areas. (Missing road axes, passes ...) | ||||
Calculation example: Delivery at 75 km for a postcode between 1000 and 1999 = 446.5 CHF (159.00 + 250.00 + (75-60) x 2.5) |
Acoustic Pianos deliveries | ||||
---|---|---|---|---|
Switzerland | ||||
Applicable for categories | Upright pianos, Grand pianos, Organs | |||
Conditions | Home delivery with full commissioning of the instrument, deposit of the instrument in the room at the desired location | |||
--> | Shipping costs | Carrier | Delivery time | |
On calculation after validation of the order | MILOCH | By appointment |