Pioneer DJM-V10
Item No. : 188063
The specialist's opinion
This 6-way device is packed with unique features and produces a warm sound, full of energy and presence.
Specification
Générale | |
---|---|
MIDI control : | Fully assignable MIDI controls |
DVS control : | Rekordbox |
Electronics | |
Sampling Rate : | 96 kHz |
A/D Converter : | 32 bit |
D/A Converter : | 32 bit |
S/N Ratio Line : | 105 dB |
S/N Ratio Phono : | 88 dB |
S/N Ratio Mic : | 79 dB |
Configuration | |
EQ/ISO : | 4 Band |
Channels : | 6 |
Beat FX : | Vinyl Brake, Delay, Echo, Filter, Flanger, Helix, Phaser, Ping Pong, Reverb, Roll |
Filter : | HPF |
Send : | 2 Externals (1/4-inch TS Jack), Dub Echo, Long Delay, Reverb, Short Delay |
Multi I/O : | (1/4-inch TS Jack), USB (Type A) |
Crossfader | |
Fader Curve : | 3 |
Mic | |
Mic 1 connection : | Combo XLR/Jack |
MIC 2 connection : | TRS Jack 6,35 mm |
Entrées / Sorties | |
Entrées : | 6 DIGITAL (Coaxial) |
LAN : | 1 |
USB : | 1 Port USB A, 2 Ports USB B |
Sorties : | 2 MASTER (XLR, RCA), 1 MIDI (DIN) |
Dimensions and weight | |
Length : | 467 mm |
Width : | 437.6 mm |
Height : | 107.9 mm |
Weight : | 11.9 Kg |
Miscellaneous | |
What's in the box : | DJM-V10 Power Cord Warranty (for some regions) Quick Start Guide Owner's Manual |
Our specialists at your service
DJ