1
Pioneer XDJ-1000MK2
Item No. : 181380
Supported files : | ALAC, AAC, AIFF, FLAC, MP3, WAV |
The specialist's opinion
Improves usability with enhanced track navigation and support for high-resolution FLAC and ALAC audio files.
It inherits the CDJ-2000NXS2's large jog and 7-inch color touchscreen, as well as features such as 8 Hot Cues and the Quantize function.
Specification
Générale | |
---|---|
Supported files : | ALAC, AAC, AIFF, FLAC, MP3, WAV |
File systems : | FAT, FAT32, HFS+ |
COMPATIBLE DJ software : | rekordbox |
MIDI control : | Yes |
Lien Pro DJ : | Yes |
Ready for KUVO : | Yes |
Player performance | |
Frequency range : | 4 - 20 000 Hz |
Distorsion : | < 0,01 % |
Audio output level : | 2,0 Vrms (1 kHz, 0 dB) |
Main display : | 7 inch color touchscreen LCD |
Jog Dial Size : | 206 mm |
Hot Cue : | Yes |
Automatic beat loop : | Yes |
Beat the jump / loop movement : | Yes |
Beat Sync : | Yes |
Reverse direction : | Yes |
Adjusting the vinyl speed : | Yes |
Active Loop : | Yes |
Hot Loop : | Yes |
Modes Jog : | CDJ / Vinyl mode |
Reloop : | Yes |
Real Time Seamless Loop : | Yes |
Loop Adjust : | Adjust In / Out |
Slip Mode : | Yes |
Pitch Bend : | Yes |
Fader Star / Back Cue Start : | Yes |
Scratch Play / Cue : | Yes |
Frame Search : | 1/150 s |
Needle Search / Needle Drop : | Yes |
Vinyl turntable brake : | Yes |
Display | |
Playing Address : | Yes |
Wave Zoom Display : | Yes |
Phase Meter : | Yes |
Beat Counter : | Yes |
Cue Functions | |
Auto Cue : | Yes |
Real Time Cue : | Yes |
Manual Cue : | Yes |
Cue Point Sampler : | Yes |
Cue Loop Memory : | Yes |
Tempo | |
Master Tempo : | Yes |
BPM Counter : | Yes |
Entrées / Sorties | |
LAN : | 1 (100Base-TX) |
USB : | 1 port USB A, 1 port USB B |
Sorties : | 1 Analog (RCA), 1 DIGITAL (Coaxial) |
Compatible devices : | Computers (Mac / Windows PC), iPhone / iPad / iPod touch, Android phones / Android tablets, USB storage devices (external hard drives / drives, etc.) |
Dimensions and weight | |
Length : | 382,5 mm |
Width : | 305 mm |
Height : | 110 mm |
Weight : | 3,7 kg |
Miscellaneous | |
What's in the box : | XDJ-1000MK2 Power cord Audio cable LAN cable Owner's Manual |
Our specialists at your service
DJ