1
Pioneer OPUS-QUAD
Item No. : 200106
The specialist's opinion
This new professional all-in-one DJ system lets you control the music like a conductor.
Specification
Générale | |
---|---|
Supported music file formats : | MP3, AAC, WAV, AIFF, Apple Lossless, FLAC |
Supported file systems : | FAT16, FAT32, exFAT, HFS +, (NTFS system is not supported.) |
Compatible DJ software : | rekordbox for Mac/Windows: Hardware Unlock, rekordbox for iOS/Android, Serato DJ Pro: Hardware Unlock (à partir l'été 2023) |
MIDI control : | Yes |
USB recording : | Yes |
Plug-and-Play : | Yes |
Screens : | Three high-resolution screens |
Automatic standby : | Yes |
What's in the box : | OPUS-QUAD, Power cable, Quick Start Guide, Precautions for use, Warranty |
Caractéristiques techniques | |
Sampling frequency : | 44,1 kHz |
Frequency range : | 20 - 20'000 Hz |
Power supply : | AC 100-240 V, 50 Hz / 60Hz |
Power consumption : | 60 W |
D / A converter : | 32 bit |
A / D converter : | 24 bit |
Ratio S/N : | USB: 114 dB, LINE: 96 dB, PHONO: 85 dB, MIC: 79 dB |
Distortion : | USB: 0.003 %, LINE: 0.005 % |
Performance du contrôleur | |
Channels : | 4 |
Track control : | 4 (USB storage device), 4 (DJ software control) |
Jog : | 206 mm |
Jog feeling : | Yes |
Sound color Fx : | Space, Dub Echo, Sweep, Noise, Crush, Filter |
Beat Fx : | Delay, Echo, Ping Pong, Spiral, Reverb, Trans, Filter, Flanger, Phaser, Pitch, Slip Roll, Roll, Vinyl Brake, Helix |
Points Hot Cue : | 8 per tracks |
Beat Loop : | Yes |
Beat Jump : | Yes |
Beat Sync : | Yes |
Key Sync : | Yes |
Quantize : | Yes |
Wave Room : | Yes |
Manual Loop : | Yes |
Auto Loop : | Yes |
Bouton de Trim : | Yes |
Equalizer Isolator : | Yes |
Micro | |
Microphone connection : | XLR connector and 1/4 '' TRS jack |
Egalisateur micro : | 3 Bandes |
Talkover : | MIC OFF/ON/TALK OVER slide SW |
Entrées / Sorties | |
Entrance : | LINE (RCA), LINE (RCA), PHONO (RCA), PHONO (RCA), MIC (COMBO XLR/JACK TRS 6,35), MIC (COMBO XLR/JACK TRS 6,35) |
Exit : | MASTER (XLR), MASTER (RCA), ZONE (XLR), BOOTH (TRS Jack 6,35), PHONES (6.35 stereo jack), PHONES (3.5 stereo jack) |
USB : | USB A, USB A, USB A, USB C |
Réseau LAN sans Fil | |
Supported standards : | IEEE 802.11 a / b / g / n / ac |
Frequency band : | 2.4 GHz / 5 GHz |
Bluetooth | |
Wireless system : | Bluetooth ver. 4.2 |
Codecs compatibles : | SBC, AAC |
Dimensions and weight | |
Width : | 925,7 mm |
Height : | 142 mm |
Depth : | 499,7 mm |
Weight : | 13,2 kg |
Our specialists at your service
DJ